Basecamp | Trello | ProofHub | |
---|---|---|---|
Last update | 2017-07-14 10:08:22 | 2017-03-29 16:49:24 | 2019-02-12 08:21:01 |
Website | http://basecamphq.com/ | https://trello.com/ | https://www.proofhub.com/ |
Image | ![]() | ![]() | ![]() |
Windows | Yes | Yes | Yes |
Mac OS | Yes | Yes | Yes |
Video tour | http://youtu.be/NopMQ6bB4dU | http://youtu.be/aaDf1RqeLfo | http://www.youtube.com/watch?v=U831UfrniLU |
Touch screen | Yes | Yes | Yes |
License | Cloud-Based SaaS | Cloud-Based SaaS | |
Like | |||
Platform | Web-app | Web-app | Web-app Mobile apps |
API | Yes | Yes | |
http://twitter.com/37signals | https://twitter.com/trello | http://www.twitter.com/proofhub | |
LDAP support | Yes | No | |
Gantt chart | - With external plugins | No | Yes |
Hosting starting price (per year) | 588 USD | 540 USD | |
Pricing details | http://basecamphq.com/signup | https://www.proofhub.com/pricing | |
Hosted solutions | Yes | Yes | Yes |
Available as standalone software | No | No | Yes |
In french | No | Yes | |
Visual customization | - logo | Yes Logo, Color | |
Twitter support | No | Yes | |
File attachments | Yes | Yes | Yes |
Mobile version | Yes | Yes | |
Email notifications | Yes | Yes | Yes |
Social network | No | ||
Pricing |
| Gratuit |
|
Document Versioning | No | Yes | |
Free trial period | Yes 30 days | Yes | |
Livechat support | No | Yes | |
Email support | Yes | Yes | Yes |
iPhone Support | Yes | Yes | Yes |
Calendar | Yes | No | Yes |
Collaboration | Yes | Yes | Yes |
Free plan | Yes 1 project, 2 Writeboards, 10 MB file storage | Yes | Yes |
Tasks delegation | Yes | Yes | Yes |
Live chat | Yes | Yes | |
Bookmarks | Yes | Yes | |
Forums & Blogs | Yes | Yes | |
Wiki | Yes | Yes | |
Time tracking / Timesheets | No | No | Yes |
Contact Management | No | No | Yes |
Document Management | Yes | No | Yes |
Time Tracking | - With external plugins | No Manual entry via specific syntax only | Yes |
Document editing | No | No | Yes |
Online browser editing | No | Yes | |
Document sharing and storage | Yes | No | Yes |
Project integration | Yes | Yes | |
Import from external resources (GoogleDocs, etc) | No | Yes Google Drive, Dropbox, Box | |
Access rights management | Yes | Yes | Yes |
Description/Tags for documents | No | Yes | |
Mobile Version | Yes | Yes | Yes https://play.google.com/store/apps/details?id=com.proofhub&hl=en |
Group Chat | No | Yes | |
Security level (https usage) | Yes | Yes | |
Report generation | Yes | No | Yes |
Import data | Yes | No | Yes |
Export data | Yes HTML, XML | Yes XML (atom) | |
Task hierarchy | No | No | Yes |
SSL Security | Yes | Yes | |
Issue tracking | No | Yes | |
Portfolio management | Yes possible with excellent tools like roadmap | Yes | |
Workflow system | No | Yes | Yes |
Resource management | - Rudimentary in Basecamp. The new basecamp does not support time tracking which really kills resource management. However, roadmap, which bi-directionally links with Basecamp, does an excellent job of this. | Yes ProofHub offers time tracking feature. Track work flow of projects from anywhere and anytime. | |
Private project | Yes Granular control per-project | Yes | Yes |
Phone Support | No | Yes | |
FAQ/Knowledgebase | Yes | Yes | |
Contacts Address Book | No | Yes | |
Shared Calendar | No | Yes | |
OpenID Authentication | No | No | |
Automatic Tracking timer | No | No | Yes |
Project Milestones | No | Yes | |
Tasks management | Yes | Yes | Yes |
Micro- blogging Status Updates | Yes | Yes | |
Import Basecamp data | Yes It is already Basecamp data... | Yes | |
Freshbooks integration | No | Yes | |
Video tutorials | Yes | Yes | |
Public Feedback System | Yes "Answers" Forums | Yes | |
Schedule meetings | No | Yes | |
Phone conferencing | No | No | |
Service Level Agreement (SLA) | No | ||
Pricing plans |
|
| |
Web-version | Yes | Yes | Yes |
Link contacts with tasks/projects | Yes | Yes | |
Chat | No | Yes | |
Drag & Drop | No | Yes | Yes |
Kanban | No | Yes | Yes |
Box Integration | - With paid external plugin. | Yes | Yes |
Comments | Yes | Yes | Yes |
Inbuillt Browser Chat | No | Yes | |
Casper Mode (Hidden-Mode) | No | Yes | |
Email Integration | No | Yes | |
Skill Sets | No | Yes | |
Standalone Software | No | Yes | |
License Type | # Projects, unlimited users. 10, 40, 100, Unlimited | Free, can pay for some additional features that aren't critical. | Unlimited users, unlimited projects |
Cost | $1,200/year for 100 projects and 40GB storage. $1,800/year for unlimited projects and 100GB storage. | Free | $540/year for 40 projects, Unlimited users, 15GB storage |
CRM | No | No | |
User stories | Yes | Yes | Yes |
We-wired web | Yes | Yes | |
Zapier | Yes | Yes | |
Deadline | Yes | Yes | Yes |
Progress | Yes | No | Yes |
It's free and fast to publish data into original tables
Create a table
More comparisons
Comments
Leave a comment