Raspberry Pi 3 B+ | Raspberry Pi 3 Model A+ | Raspberry Pi Zero W | Raspberry Pi Zero | BeagleBone Black | BeagleBone Black Wireless (BBBW) | BeagleBone PocketBeagle | |
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Release date | 2018-03-14 | 2018-11-15 | 2017-02-28 | 2015-11-30 | 2013-04-23 | 2016-09-26 | 2017-09-21 |
Product details | |||||||
Price | 35 USD | 25 USD | 10 USD | 5 USD | 45 USD | 60 USD | 25 USD |
Open Hardware | No | No | No | No | Yes | Yes | Yes |
SOC | |||||||
SOC Type | Broadcom BCM2837B0 | Broadcom BCM2837B0 | Broadcom BCM2835 | Broadcom BCM2835 | TI AM3359AZCZ100 | OSD3358-SM | |
Core Type | Cortex-A53 64-bit | Cortex-A53 64-bit | ARM1176JZF-S | ARM1176JZF-S | Cortex-A8 | Cortex-A8 | Cortex-A8 |
No. Of Cores | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
CPU Clock | 1.4 GHz | 1.4 GHz | 1 GHz | 1 GHz | 1 GHz | 1 GHz | 1 GHz |
Programmable Realtime Unit SubSystem (PRUSS) Cores | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
GPU | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | PowerVR SGX530 | PowerVR SGX530 | PowerVR SGX530 |
RAM | 1 GB DDR2 | 512 MB DDR2 | 512 MB | 512 MB | 512 MB DDR3L-800 | 512 MB DDR3L-800 | 512 MB DDR3L-800 |
Wired Connectivity | |||||||
USB | Yes 4x USB2.0 | Yes 1xUSB 2.0 | Yes 1 x micro OTG | Yes micro + micro OTG | Yes 1 Host, 1 OTG | Yes 1 Host, 1 device | Yes micro OTG |
Ethernet | Yes Gigabit - Over USB 2.0 | No | No | No | Yes 10/100M | No | No |
SATA Ports | No | No | No | No | No | No | No |
HDMI port | Yes | Yes | Yes mini | Yes mini | Yes micro | Yes micro | No |
Analog Video Out | Yes shared with audio jack | Yes shared with audio jack | Yes via unpopulated pin | Yes via unpopulated pin | No | No | No |
Analog Audio Out | Yes 3.5mm jack | Yes 3.5mm jack | - HDMI audio | - HDMI audio | - HDMI audio | - HDMI audio | No |
Analog Audio In | No | No | No | No | No | No | No |
SPI | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I2C | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPIO | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CAN bus | No | No | No | No | Yes | Yes | Yes |
LCD Panel | Yes | Yes | No | No | Yes | Yes | No |
Camera | Yes | Yes | Yes | Yes latest version include a camera connector | No | No | No |
SD/MMC | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD |
Onboard MMC | |||||||
Serial | - RX/TX UART | - | - | - | Yes | Yes | Yes |
Other peripherals: PWMs/Timers, eQEP, eCAP, etc. | |||||||
Wireless Connectivity (On-Board) | |||||||
Wi-Fi | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 802.11n | No | No | Yes 802.11n | No |
Bluetooth® | Yes 4.2, BLE | Yes 4.2, BLE | Yes 4.1 | No | No | Yes 4.1 BLE | No |
Dimensions | |||||||
Height | 85.6 mm | 65 mm | 30 mm | 30 mm | 2.15 in | 2.15 in | 56 mm |
Width | 56.5 mm | 56 mm | 65 mm | 65 mm | 3.4 in | 3.4 in | 35 mm |
Depth | 17 mm | 11 mm | 5 mm | 5 mm | 5 mm | ||
Weight | 45 g | 29 g | 9 g | 9 g | 1.4 oz | 1.4 oz | 10 g |
Website | https://www.raspberrypi.org/products/raspberry-pi-3-model-b-plus/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-a-plus/ | https://www.raspberrypi.org/products/pi-zero-wireless/ | https://www.raspberrypi.org/products/pi-zero/ | http://beagleboard.org/Products/BeagleBone%20Black | http://beagleboard.org/black-wireless | http://beagleboard.org/pocket |
Power | |||||||
Power ratings | 1.13 A @5V | 180 mA | 160 mA | 210 –460 mA @5 V | 150 mA @ 5 V | ||
Power sources | microUSB, GPIO | microUSB, GPIO | microUSB, GPIO | microUSB, GPIO | mini USB, 2.1x5.5 mm power jack 5V | microUSB, GPIO | |
Power Over Ethernet | - with PoE Hat | No | No | No | No | No | No |
Links | |||||||
Wikipedia | http://en.wikipedia.org/wiki/Raspberry_Pi | http://en.wikipedia.org/wiki/Raspberry_Pi | http://en.wikipedia.org/wiki/Raspberry_Pi | https://en.wikipedia.org/wiki/BeagleBoard#BeagleBone | https://en.wikipedia.org/wiki/BeagleBoard#BeagleBone | https://en.wikipedia.org/wiki/BeagleBoard#BeagleBone | |
Ref. Manual | https://github.com/CircuitCo/BeagleBone-Black/blob/master/BBB_SRM.pdf?raw=true | https://github.com/beagleboard/beaglebone-black-wireless | https://github.com/beagleboard/pocketbeagle | ||||
Schematic | https://github.com/CircuitCo/BeagleBone-Black/blob/master/BBB_SCH.pdf?raw=true | https://github.com/beagleboard/beaglebone-black-wireless | https://github.com/beagleboard/pocketbeagle | ||||
PCB Design | https://github.com/CircuitCo/BeagleBone-Black/blob/master/BBB_PCB.zip?raw=true | https://github.com/beagleboard/beaglebone-black-wireless | https://github.com/beagleboard/pocketbeagle | ||||
WIKI | https://github.com/beagleboard/beaglebone-black/wiki | https://github.com/beagleboard/pocketbeagle/wiki | |||||
Dedicated Forum | https://groups.google.com/forum/?fromgroups#!forum/beagleboard |
It's free and fast to publish data into original tables
Create a table
More comparisons
Comments
Leave a comment